Original Data
NZ Lunchbox Price Index
April 2026
20 school lunchbox staples, priced in-store at Countdown and Pak'nSave in Auckland.
Last checked: 2026-04-18 by Yong Jae Lee
Countdown basket
$99.48
Pak'nSave basket
$87.42
You save at Pak'nSave
$12.06
per week
Price Comparison Table
Bakery
| Item | Countdown | Pak'nSave | Diff |
|---|---|---|---|
Wholegrain Bread (700g) per loaf | $4.50 | $3.99* | -$0.51 |
Wraps 8-pack per pack | $5.00 | $4.50* | -$0.50 |
Bagels 4-pack per pack | $4.50 | $3.99* | -$0.51 |
Produce
| Item | Countdown | Pak'nSave | Diff |
|---|---|---|---|
Apples (1kg) per kg | $4.99 | $4.49* | -$0.50 |
Bananas (1kg) per kg | $3.49 | $3.29* | -$0.20 |
Carrots (1kg) per kg | $2.99 | $2.49* | -$0.50 |
Cherry Tomatoes (250g) per punnet | $4.99 | $4.49* | -$0.50 |
Cucumber each | $2.49 | $1.99* | -$0.50 |
Lettuce each | $3.49 | $2.99* | -$0.50 |
Meat & Deli
| Item | Countdown | Pak'nSave | Diff |
|---|---|---|---|
Sliced Chicken (200g) per pack | $6.50 | $5.99* | -$0.51 |
Canned Tuna (185g) per can | $2.70 | $2.30* | -$0.40 |
Sliced Ham (200g) per pack | $5.50 | $4.99* | -$0.51 |
Dairy & Eggs
| Item | Countdown | Pak'nSave | Diff |
|---|---|---|---|
Cheese Block (500g) per block | $9.90 | $8.49* | -$1.41 |
Eggs (12-pack) per dozen | $9.49 | $8.49* | -$1.00 |
Yoghurt (1kg) per tub | $6.99 | $5.99* | -$1.00 |
Butter (500g) per block | $6.49 | $5.79* | -$0.70 |
Pantry
| Item | Countdown | Pak'nSave | Diff |
|---|---|---|---|
Rice (1kg) per kg | $3.49 | $2.99* | -$0.50 |
Pasta (500g) per pack | $2.49 | $1.89* | -$0.60 |
Hummus (200g) per tub | $4.50 | $3.99* | -$0.51 |
Peanut Butter (375g) per jar | $4.99 | $4.29* | -$0.70 |
* Cheaper option highlighted. Prices are regular shelf prices, not specials.
Visual Comparison
Wholegrain Bread (700g)
Wraps 8-pack
Bagels 4-pack
Apples (1kg)
Bananas (1kg)
Carrots (1kg)
Cherry Tomatoes (250g)
Cucumber
Lettuce
Sliced Chicken (200g)
Canned Tuna (185g)
Sliced Ham (200g)
Cheese Block (500g)
Eggs (12-pack)
Yoghurt (1kg)
Butter (500g)
Rice (1kg)
Pasta (500g)
Hummus (200g)
Peanut Butter (375g)
Receipt Verification
I photograph my receipts each month as proof of the prices listed above. This is not scraped data — I physically walk through both stores and record shelf prices.
Receipt photos for April 2026 will be added after the next in-store check.
Photos are stored in /public/assets/receipts/
How I Collect This Data
In-store visits, not web scraping
I check prices at Countdown Newmarket, Auckland / Pak'nSave Royal Oak, Auckland. These are regular shelf prices, not online-only deals or special promotions.
Same products compared
I compare the closest equivalent product at each store — same brand where possible, or same size own-brand items. Any differences are noted.
Monthly updates
Prices are checked once per month, typically in the first week. The last update date is always shown at the top of the page.
Auckland prices only
Prices reflect Auckland metro stores. Regional NZ prices may vary, especially in smaller towns. I note when a product is unavailable.
Use these prices in your meal plan
The Kiwi Lunchbox planner uses real Countdown and Pak'nSave prices to estimate your weekly lunchbox cost.
Try the Planner